| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,55 | -1,11 % |
| Atlantic Sapphire | 6,67 | -1,46 % |
| Endúr | 87,70 | -1,68 % |
| Golden Energy Offshore Services | 7,18 | 2,57 % |
| Hav Group | 5,78 | 1,05 % |
| Havila Kystruten | 56,18 | -1,42 % |
| Havila Shipping | 0,93 | -0,21 % |
| Hexagon Composites | 8,34 | 0,97 % |
| Hexagon Purus | 1,57 | 1,03 % |
| Hofseth Biocare | 1,34 | -0,74 % |
| Tinde Sparebank | 117,94 | -1,54 % |
| Salmon Evolution | 5,03 | -0,59 % |
| Sparebanken Møre | 112,20 | -1,29 % |
Publisert: 14.01.2026 16:56
Sist oppdatert: 15.01.2026 16:21






