| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | kr 3,53 | 6,97 % |
| Atlantic Sapphire | kr 6,55 | 0,77 % |
| Endúr | kr 99,20 | -0,10 % |
| Golden Energy Offshore Services | kr 8,32 | -2,12 % |
| Hav Group | kr 10,00 | -3,85 % |
| Havila Kystruten | kr 53,00 | -1,85 % |
| Havila Shipping | kr 1,03 | -4,63 % |
| Hexagon Composites | kr 8,15 | 0,99 % |
| Hexagon Purus | kr 1,43 | -3,91 % |
| Hofseth Biocare | kr 1,42 | -4,38 % |
| Tinde Sparebank | kr 120,00 | 0,00 % |
| Salmon Evolution | kr 4,82 | -1,63 % |
| Sparebanken Møre | kr 111,74 | 0,70 % |
Publisert: 04.02.2026 16:54
Sist oppdatert: 04.02.2026 16:54






