| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,30 | 1,54 % |
| Atlantic Sapphire | 5,20 | 3,38 % |
| Endúr | 107,40 | -2,72 % |
| Golden Energy Offshore Services | 8,30 | -1,43 % |
| Hav Group | 10,10 | 1,82 % |
| Havila Kystruten | 55,60 | 1,09 % |
| Havila Shipping | 1,125 | -3,85 % |
| Hexagon Composites | 8,25 | 0,24 % |
| Hexagon Purus | 1,14 | 8,37 % |
| Hofseth Biocare | 1,34 | 3,08 % |
| Tinde Sparebank | 115,20 | 0,00 % |
| Salmon Evolution | 4,46 | 3,72 % |
| Sparebanken Møre | 112,90 | 1,00 % |
Publisert: 27.02.2026 16:50
Sist oppdatert: 02.03.2026 16:47






