| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,30 | 0,00 % |
| Atlantic Sapphire | 7,27 | -3,07 % |
| Endúr | 85,30 | 1,67 % |
| Golden Energy Offshore Services | 7,60 | -2,06 % |
| Hav Group | 5,56 | 0,36 % |
| Havila Kystruten | 54,20 | -1,46 % |
| Havila Shipping | 0,824 | 0,98 % |
| Hexagon Composites | 7,72 | 0,52 % |
| Hexagon Purus | 1,52 | -2,06 % |
| Hofseth Biocare | 1,37 | 0,00 % |
| Tinde Sparebank | 118,98 | 0,41 % |
| Salmon Evolution | 5,05 | 2,64 % |
| Sparebanken Møre | 111,00 | 3,20 % |
Publisert: 19.12.2025 16:53
Sist oppdatert: 19.12.2025 16:53






