| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,59 | 2,57 % |
| Atlantic Sapphire | 7,10 | 1,44 % |
| Endúr | 89,90 | -0,44 % |
| Golden Energy Offshore Services | 7,18 | -2,97 % |
| Hav Group | 5,94 | -1,00 % |
| Havila Kystruten | 55,49 | 1,97 % |
| Havila Shipping | 0,97 | -0,21 % |
| Hexagon Composites | 8,41 | 4,63 % |
| Hexagon Purus | 1,488 | 3,62 % |
| Hofseth Biocare | 1,29 | -6,52 % |
| Tinde Sparebank | 118,98 | 0,20 % |
| Salmon Evolution | 5,14 | -2,28 % |
| Sparebanken Møre | 115,00 | -0,69 % |
Publisert: 08.01.2026 16:52
Sist oppdatert: 09.01.2026 16:18





