| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,47 | -3,34 % |
| Atlantic Sapphire | 7,00 | -1,31 % |
| Endúr | 90,00 | 0,45 % |
| Golden Energy Offshore Services | 7,24 | 0,84 % |
| Hav Group | 5,98 | 0,67 % |
| Havila Kystruten | 55,00 | -0,88 % |
| Havila Shipping | 0,956 | -1,44 % |
| Hexagon Composites | 8,04 | -1,23 % |
| Hexagon Purus | 1,49 | 0,13 % |
| Hofseth Biocare | 1,39 | 7,75 % |
| Tinde Sparebank | 117,50 | -1,24 % |
| Salmon Evolution | 5,06 | -1,56 % |
| Sparebanken Møre | 113,06 | -2,56 % |
Publisert: 09.01.2026 16:51
Sist oppdatert: 09.01.2026 21:35






