| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,40 | -7,61 % |
| Atlantic Sapphire | 7,30 | 0,69 % |
| Endúr | 85,00 | 0,47 % |
| Golden Energy Offshore Services | 9,80 | -8,41 % |
| Hav Group | 5,56 | 0,00 % |
| Havila Kystruten | 58,07 | -1,06 % |
| Havila Shipping | 1,03 | -0,96 % |
| Hexagon Composites | 7,58 | 0,66 % |
| Hexagon Purus | 1,65 | 1,73 % |
| Hofseth Biocare | 1,375 | -3,85 % |
| Tinde Sparebank | 119,00 | 2,57 % |
| Salmon Evolution | 4,96 | -0,10 % |
| Sparebanken Møre | 104,48 | 1,16 % |
Publisert: 11.12.2025 16:52
Sist oppdatert: 12.12.2025 16:54






