| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,51 | -2,50 % |
| Atlantic Sapphire | 7,60 | 0,66 % |
| Endúr | 85,00 | 0,00 % |
| Golden Energy Offshore Services | 7,68 | -2,79 % |
| Hav Group | 5,58 | 1,09 % |
| Havila Kystruten | 57,80 | -0,33 % |
| Havila Shipping | 0,89 | -13,17 % |
| Hexagon Composites | 7,39 | -4,40 % |
| Hexagon Purus | 1,64 | -0,36 % |
| Hofseth Biocare | 1,395 | 7,72 % |
| Tinde Sparebank | 117,98 | -0,86 % |
| Salmon Evolution | 4,88 | -1,01 % |
| Sparebanken Møre | 105,00 | 0,50 % |
Publisert: 15.12.2025 16:53
Sist oppdatert: 15.12.2025 16:53






