| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,43 | -0,29 % |
| Atlantic Sapphire | 2,57 | -9,35 % |
| Endúr | 118,60 | 0,86 % |
| Golden Energy Offshore Services | 8,90 | 0,00 % |
| Hav Group | 13,75 | 0,00 % |
| Havila Kystruten | 50,00 | 4,60 % |
| Havila Shipping | 1,245 | 2,89 % |
| Hexagon Composites | 9,13 | -4,10 % |
| Hexagon Purus | 1,486 | -0,27 % |
| Hofseth Biocare | 1,31 | 0,00 % |
| Tinde Sparebank | 119,50 | 0,00 % |
| Salmon Evolution | 4,555 | -1,30 % |
| Sparebanken Møre | 115,36 | 1,19 % |
Publisert: 11.05.2026 16:49
Sist oppdatert: 12.05.2026 16:23






