| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,00 | -12,54 % |
| Atlantic Sapphire | 2,795 | 8,76 % |
| Endúr | 118,80 | 0,17 % |
| Golden Energy Offshore Services | 9,00 | 1,12 % |
| Hav Group | 14,90 | 8,36 % |
| Havila Kystruten | 52,00 | 4,00 % |
| Havila Shipping | 1,21 | -2,81 % |
| Hexagon Composites | 9,32 | 2,08 % |
| Hexagon Purus | 1,316 | -11,44 % |
| Hofseth Biocare | 1,30 | -0,76 % |
| Tinde Sparebank | 117,20 | -1,93 % |
| Salmon Evolution | 4,53 | -0,55 % |
| Sparebanken Møre | 115,00 | -0,31 % |
Publisert: 12.05.2026 16:49
Sist oppdatert: 13.05.2026 15:11






