| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,49 | - 1,69 % |
| Atlantic Sapphire | 6,70 | -0,89 % |
| Endúr | 87,80 | 0,11 % |
| Golden Energy Offshore Services | 6,60 | -8,08 % |
| Hav Group | 5,47 | -0,69 % |
| Havila Kystruten | 57,99 | 3,22 % |
| Havila Shipping | 0,94 | 1,08 % |
| Hexagon Composites | 8,44 | 1,20 % |
| Hexagon Purus | 1,65 | 5,10 % |
| Hofseth Biocare | 1,355 | 1,12 % |
| Tinde Sparebank | 117,50 | -0,37 % |
| Salmon Evolution | 4,975 | -1,09 % |
| Sparebanken Møre | 111,42 | -0,70 % |
Publisert: 15.01.2026 16:54
Sist oppdatert: 16.01.2026 16:36






