| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,29 | -5,73 % |
| Atlantic Sapphire | 6,70 | 0,00 % |
| Endúr | 90,20 | 2,73 % |
| Golden Energy Offshore Services | 6,50 | -1,52 % |
| Hav Group | 6,44 | 12,20 % |
| Havila Kystruten | 56,95 | -1,79 % |
| Havila Shipping | 0,852 | -9,36 % |
| Hexagon Composites | 8,66 | 2,61 % |
| Hexagon Purus | 1,672 | 1,33 % |
| Hofseth Biocare | 1,295 | -4,43 % |
| Tinde Sparebank | 118,50 | 0,85 % |
| Salmon Evolution | 5,02 | 0,90 % |
| Sparebanken Møre | 114,50 | 2,76 % |
Publisert: 16.01.2026 16:54
Sist oppdatert: 20.01.2026 17:04






