| Selskap | Kurs i kroner | %-Endring i dag |
| Arctic Bioscience | 3,41 | 1,49 % |
| Atlantic Sapphire | 6,849 | 8,71 % |
| Endúr | 91,60 | 3,04 % |
| Golden Energy Offshore Services | 6,34 | 0,00 % |
| Hav Group | 8,90 | 5,95 % |
| Havila Kystruten | 53,20 | -1,48 % |
| Havila Shipping | 0,90 | -3,23 % |
| Hexagon Composites | 8,32 | 2,84 % |
| Hexagon Purus | 1,636 | 6,10 % |
| Hofseth Biocare | 1,34 | 8,94 % |
| Tinde Sparebank | 118,02 | -0,81 % |
| Salmon Evolution | 4,93 | 0,51 % |
| Sparebanken Møre | 109,50 | 0,37 % |
Publisert: 22.01.2026 16:54
Sist oppdatert: 23.01.2026 16:41






