| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | kr 3,30 | 0,30 % |
| Atlantic Sapphire | kr 5,40 | 5,88 % |
| Endúr | kr 102,40 | -0,97 % |
| Golden Energy Offshore Services | kr 8,74 | 0,96 % |
| Hav Group | kr 9,90 | 1,02 % |
| Havila Kystruten | kr 54,20 | -0,73 % |
| Havila Shipping | kr 1,05 | 6,63 % |
| Hexagon Composites | kr 8,20 | -0,97 % |
| Hexagon Purus | kr 1,14 | -1,89 % |
| Hofseth Biocare | kr 1,40 | 1,45 % |
| Tinde Sparebank | kr 114,10 | -1,21 % |
| Salmon Evolution | kr 4,76 | -0,83 % |
| Sparebanken Møre | kr 113,56 | 0,48 % |
Publisert: 17.02.2026 16:50
Sist oppdatert: 18.02.2026 18:28






