| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | kr 3,20 | 0,00 % |
| Atlantic Sapphire | kr 4,97 | -9,12 % |
| Endúr | kr 106,20 | 0,19 % |
| Golden Energy Offshore Services | kr 8,64 | 0,96 % |
| Hav Group | kr 10,40 | 0,48 % |
| Havila Kystruten | kr 53,80 | 0,75 % |
| Havila Shipping | kr 1,12 | -4,70 % |
| Hexagon Composites | kr 8,35 | -1,07 % |
| Hexagon Purus | kr 1,02 | -7,44 % |
| Hofseth Biocare | kr 1,38 | 2,61 % |
| Tinde Sparebank | kr 116,50 | 1,55 % |
| Salmon Evolution | kr 4,74 | -1,15 % |
| Sparebanken Møre | kr 113,68 | 0,37 % |
Publisert: 23.02.2026 16:46
Sist oppdatert: 23.02.2026 16:46






