| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,25 | -4,97 % |
| Atlantic Sapphire | 5,03 | -1,37 % |
| Endúr | 110,40 | 2,79 % |
| Golden Energy Offshore Services | 8,42 | -1,87 % |
| Hav Group | 9,92 | -2,75 % |
| Havila Kystruten | 55,00 | -0,72 % |
| Havila Shipping | 1,17 | 7,83 % |
| Hexagon Composites | 8,23 | -1,08 % |
| Hexagon Purus | 1,052 | -1,87 % |
| Hofseth Biocare | 1,30 | 0,00 % |
| Tinde Sparebank | 115,20 | 0,00 % |
| Salmon Evolution | 4,30 | -4,87 % |
| Sparebanken Møre | 111,78 | -1,08 % |
Publisert: 26.02.2026 16:50
Sist oppdatert: 27.02.2026 16:37






