| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,40 | 6,25 % |
| Atlantic Sapphire | 4,99 | 0,74 % |
| Endúr | 107,00 | -1,65 % |
| Golden Energy Offshore Services | 8,44 | -1,17 % |
| Hav Group | 10,80 | -5,26 % |
| Havila Kystruten | 54,80 | -0,36 % |
| Havila Shipping | 1,07 | -2,73 % |
| Hexagon Composites | 8,39 | 4,09 % |
| Hexagon Purus | 1,16 | 10,46 % |
| Hofseth Biocare | 1,295 | -3,36 % |
| Tinde Sparebank | 115,98 | 1,65 % |
| Salmon Evolution | 4,44 | 1,33 % |
| Sparebanken Møre | 112,30 | 0,72 % |
Publisert: 06.03.2026 17:17
Sist oppdatert: 06.03.2026 17:17






