| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,70 | 0,54 % |
| Atlantic Sapphire | 7,10 | -0,62 % |
| Endúr | 83,60 | -5,90 % |
| Golden Energy Offshore Services | 14,20 | -1,39 % |
| Hav Group | 5,62 | 0,00 % |
| Havila Kystruten | 58,00 | -2,06 % |
| Havila Shipping | 1,165 | 0,43 % |
| Hexagon Composites | 6,92 | 1,17 % |
| Hexagon Purus | 1,70 | 1,19 % |
| Hofseth Biocare | 1,52 | -1,94 % |
| Tinde Sparebank | 116,92 | -0,07 % |
| Salmon Evolution | 4,75 | -0,73 % |
| Sparebanken Møre | 102,88 | -2,15 % |
Publisert: 04.12.2025 16:54
Sist oppdatert: 08.12.2025 15:54






