| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,58 | -0,28 % |
| Atlantic Sapphire | 6,976 | 0,37 % |
| Endúr | 88,50 | 1,96 % |
| Golden Energy Offshore Services | 7,40 | 2,78 % |
| Hav Group | 5,90 | 0,68 % |
| Havila Kystruten | 57,00 | 1,79 % |
| Havila Shipping | 0,984 | 15,76 % |
| Hexagon Composites | 7,53 | -1,31 % |
| Hexagon Purus | 1,364 | 3,33 % |
| Hofseth Biocare | 1,445 | -0,34 % |
| Tinde Sparebank | 119,00 | 0,12% |
| Salmon Evolution | 5,37 | -0,74 % |
| Sparebanken Møre | 113,60 | -2,49 % |
Publisert: 06.01.2026 16:56
Sist oppdatert: 07.01.2026 16:37






