| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,50 | -2,24 % |
| Atlantic Sapphire | 6,999 | 0,33 % |
| Endúr | 90,00 | 1,70 % |
| Golden Energy Offshore Services | 7,40 | 0,00 % |
| Hav Group | 6,00 | 1,70 % |
| Havila Kystruten | 54,42 | -4,53 % |
| Havila Shipping | 0,972 | -1,22 % |
| Hexagon Composites | 7,78 | 3,32 % |
| Hexagon Purus | 1,436 | 5,28 % |
| Hofseth Biocare | 1,38 | -4,50 % |
| Tinde Sparebank | 118,74 | -0,22 % |
| Salmon Evolution | 5,26 | -2,05 % |
| Sparebanken Møre | 115,80 | 1,94 % |
Publisert: 07.01.2026 16:52
Sist oppdatert: 08.01.2026 16:39






