| Selskap | Kurs i kroner | %-endring i dag |
| Arctic Bioscience | 3,60 | 5,88 % |
| Atlantic Sapphire | 7,55 | 3,34 % |
| Endúr | 85,00 | 0,00 % |
| Golden Energy Offshore Services | 7,90 | -19,39 % |
| Hav Group | 5,52 | -0,72 % |
| Havila Kystruten | 57,99 | -0,14 % |
| Havila Shipping | 1,025 | -0,49 % |
| Hexagon Composites | 7,73 | 1,98 % |
| Hexagon Purus | 1,649 | -0,24 % |
| Hofseth Biocare | 1,295 | -5,82 % |
| Tinde Sparebank | 117,98 | -0,86 % |
| Salmon Evolution | 4,93 | -0,60 % |
| Sparebanken Møre | 104,48 | 0,00 % |
Publisert: 12.12.2025 16:53
Sist oppdatert: 15.12.2025 16:41






